Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 45.185.209.0/24 | Valid | Valid | Graph → | 8 (1.63%) | Info | |||
| 45.185.211.0/24 | Valid | Valid | Graph → | 8 (1.63%) | Info | |||
| 45.185.210.0/24 | Valid | Valid | Graph → | 8 (1.63%) | Info | |||
| 2804:6674::/32 | Valid | Valid | Graph → | 386 (100%) | Info | |||
| 45.185.208.0/24 | Valid | Valid | Graph → | 8 (1.63%) | Info | |||
| 45.185.208.0/22 | Valid | Valid | Graph → | 568 (100%) | Info | |||
| 45.185.211.5/32 | Invalid | Valid | Graph → | 7 (1.43%) | High | |||
| 45.185.211.193/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.179/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.197/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.165/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.164/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.169/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.187/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.144/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.128/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.129/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.132/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.151/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 45.185.211.178/32 | Invalid | Valid | Graph → | 4 (0.81%) | High |
Rows per page: