Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:6728:9000::/40 | Invalid | Valid | Graph → | 115 (62.5%) | High | |||
| 2804:6728:8900::/40 | Invalid | Valid | Graph → | 115 (62.5%) | High | |||
| 2804:6728:8800::/40 | Invalid | Valid | Graph → | 115 (62.5%) | High | |||
| 2804:6728::/33 | Invalid | Valid | Graph → | 106 (57.6%) | High | |||
| 2804:6728:8000::/33 | Invalid | Valid | Graph → | 106 (57.6%) | High | |||
| 45.190.22.0/24 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.190.23.0/24 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.190.20.0/23 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.190.20.0/24 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.190.21.0/24 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.190.22.0/23 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 2804:6728::/32 | Unknown | Valid | Graph → | 259 (100%) | Low | |||
| 45.190.20.0/22 | Valid | Valid | Graph → | 575 (100%) | Info |
Rows per page: