Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:6c5c:8000::/33 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 2804:6c5c::/33 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 2804:6c5c::/32 | Valid | Valid | Graph → | 384 (100%) | Info | |||
| 200.81.48.0/22 | Valid | Valid | Graph → | 568 (100%) | Info | |||
| 200.81.50.0/23 | Valid | Valid | Graph → | 570 (100%) | Info | |||
| 200.81.48.0/23 | Valid | Valid | Graph → | 570 (100%) | Info | |||
| 131.221.151.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 45.65.236.0/22 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 131.221.149.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 131.221.148.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 131.221.150.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 45.6.184.0/24 | Unknown | Invalid | Graph → | 66 (13.4%) | Medium | |||
| 38.210.28.0/24 | Invalid | Invalid | Graph → | 24 (4.89%) | High | |||
| 45.6.186.0/23 | Unknown | Invalid | Graph → | 63 (12.8%) | Medium | |||
| 45.6.184.0/23 | Unknown | Invalid | Graph → | 63 (12.8%) | Medium | |||
| 45.6.184.0/22 | Unknown | Invalid | Graph → | 63 (12.8%) | Medium | |||
| 38.165.233.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 38.3.248.0/21 | Unknown | Invalid | Graph → | 159 (32.4%) | Medium | |||
| 45.6.180.0/22 | Unknown | Invalid | Graph → | 48 (9.79%) | Medium | |||
| 45.71.85.0/24 | Invalid | Invalid | Graph → | 14 (2.85%) | High |
Rows per page: