Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:7abc:3000::/40 | Unknown | Valid | Graph → | 20 (10.8%) | Low | |||
| 2804:7abc:3500::/40 | Unknown | Valid | Graph → | 20 (10.8%) | Low | |||
| 2804:7abc:3100::/40 | Unknown | Valid | Graph → | 345 (100%) | Low | |||
| 181.189.7.0/24 | Unknown | Valid | Graph → | 549 (100%) | Low | |||
| 181.189.6.0/23 | Unknown | Valid | Graph → | 553 (100%) | Low | |||
| 181.189.4.0/23 | Unknown | Valid | Graph → | 553 (100%) | Low | |||
| 181.189.4.0/22 | Unknown | Valid | Graph → | 553 (100%) | Low | |||
| 2804:7abc::/32 | Unknown | Valid | Graph → | 4 (2.17%) | Low | |||
| 45.65.134.0/24 | Unknown | Invalid | Graph → | 532 (100%) | Medium | |||
| 45.65.132.0/22 | Unknown | Invalid | Graph → | 533 (100%) | Medium | |||
| 45.65.134.0/23 | Unknown | Invalid | Graph → | 537 (100%) | Medium | |||
| 45.65.135.0/24 | Unknown | Invalid | Graph → | 532 (100%) | Medium | |||
| 45.65.132.0/24 | Unknown | Invalid | Graph → | 532 (100%) | Medium | |||
| 45.65.132.0/23 | Unknown | Invalid | Graph → | 532 (100%) | Medium | |||
| 45.65.133.0/24 | Unknown | Invalid | Graph → | 530 (100%) | Medium | |||
| 2804:7abc:4040::/43 | Unknown | Valid | Graph → | 4 (2.17%) | Low | |||
| 2804:7abc:4000::/42 | Unknown | Valid | Graph → | 4 (2.17%) | Low | |||
| 181.189.5.0/24 | Unknown | Valid | Graph → | 539 (100%) | Low | |||
| 181.189.4.0/24 | Unknown | Valid | Graph → | 539 (100%) | Low | |||
| 181.189.6.0/24 | Unknown | Valid | Graph → | 539 (100%) | Low |
Rows per page: