Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:8078:e000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:a000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:8000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:6000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:4000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:2000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078:c000::/35 | Unknown | Valid | Graph → | 238 (99.1%) | Low | |||
| 2804:8078::/34 | Unknown | Valid | Graph → | 371 (100%) | Low | |||
| 2804:8078:4000::/34 | Unknown | Valid | Graph → | 371 (100%) | Low | |||
| 2804:8078:8000::/34 | Unknown | Valid | Graph → | 371 (100%) | Low | |||
| 2804:8078:c000::/34 | Unknown | Valid | Graph → | 371 (100%) | Low | |||
| 186.65.72.0/22 | Unknown | Valid | Graph → | 544 (100%) | Low | |||
| 186.65.73.0/24 | Unknown | Valid | Graph → | 208 (42.8%) | Low | |||
| 186.65.72.0/24 | Unknown | Valid | Graph → | 210 (43.2%) | Low | |||
| 186.65.72.0/23 | Unknown | Valid | Graph → | 539 (100%) | Low | |||
| 186.65.75.0/24 | Unknown | Valid | Graph → | 205 (42.2%) | Low | |||
| 186.65.74.0/23 | Unknown | Valid | Graph → | 539 (100%) | Low | |||
| 186.65.74.0/24 | Unknown | Valid | Graph → | 208 (42.8%) | Low | |||
| 38.183.120.0/24 | Unknown | Invalid | Graph → | 207 (42.6%) | Medium |
Rows per page: