Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2803:c290:800::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 2803:c290:700::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 2803:c290:600::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 45.195.13.0/24 | Valid | Valid | Graph → | 567 (100%) | Info | |||
| 38.246.82.0/24 | Unknown | Valid | Graph → | 9 (1.85%) | Low | |||
| 2803:c290:300::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 45.195.12.0/24 | Valid | Valid | Graph → | 5 (1.03%) | Info | |||
| 154.194.14.0/24 | Valid | Valid | Graph → | 549 (100%) | Info | |||
| 2803:c290:500::/40 | Valid | Valid | Graph → | 14 (5.83%) | Info | |||
| 154.194.13.0/24 | Valid | Valid | Graph → | 547 (100%) | Info | |||
| 154.194.54.0/24 | Valid | Valid | Graph → | 547 (100%) | Info | |||
| 2803:c290:400::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 45.195.12.0/23 | Valid | Valid | Graph → | 550 (100%) | Info | |||
| 2803:c290:200::/40 | Valid | Valid | Graph → | 386 (100%) | Info | |||
| 154.197.1.0/24 | Valid | Valid | Graph → | 549 (100%) | Info | |||
| 2803:c290:100::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 2803:c290::/40 | Valid | Valid | Graph → | 410 (100%) | Info | |||
| 2803:c290::/32 | Valid | Valid | Graph → | 5 (2.08%) | Info |
Rows per page: