Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 216.28.156.0/24 | Valid | Valid | Graph → | 530 (100%) | Info | |||
| 2804:74fc:8000::/34 | Unknown | Invalid | Graph → | 383 (100%) | Medium | |||
| 177.131.97.0/24 | Unknown | Invalid | Graph → | 563 (100%) | Medium | |||
| 2804:9174:5b00::/40 | Unknown | Valid | Graph → | 373 (100%) | Low | |||
| 177.223.158.0/24 | Unknown | Valid | Graph → | 559 (100%) | Low | |||
| 38.20.6.0/24 | Unknown | Valid | Graph → | 568 (100%) | Low | |||
| 2804:9174:7900::/40 | Unknown | Valid | Graph → | 391 (100%) | Low | |||
| 2804:9174:4100::/40 | Unknown | Valid | Graph → | 370 (100%) | Low | |||
| 2804:9174:4200::/40 | Unknown | Valid | Graph → | 366 (100%) | Low | |||
| 2804:9174::/32 | Unknown | Valid | Graph → | 246 (100%) | Low | |||
| 2804:9174:7f00::/40 | Unknown | Valid | Graph → | 391 (100%) | Low | |||
| 45.161.203.0/24 | Invalid | Invalid | Graph → | 81 (16.5%) | High | |||
| 2804:74fc:c000::/34 | Unknown | Invalid | Graph → | 4 (1.65%) | Medium |
Rows per page: