Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
BGP Communities
| Community | Description |
|---|---|
| 3216:1000 | Russian peer (receieved from IX or private peer) |
| 3216:1002 | Ufa peer |
| 3216:1016 | Tatarstan peer |
| 3216:1023 | Krasnodar peer |
| 3216:1024 | Krasnoyarsk peer |
| 3216:1025 | Vladivostok peer |
| 3216:1026 | Stavropol peer |
| 3216:1027 | Khabarovsk peer |
| 3216:1034 | Volgograd peer |
| 3216:1038 | Irkutsk peer |
| 3216:1039 | Kaliningrad peer |
| 3216:1042 | Kemerovo peer |
| 3216:1052 | N.Novgorod peer |
| 3216:1054 | Novosibirsk peer |
| 3216:1055 | Omsk peer |
| 3216:1061 | Rostov-on-Don peer |
| 3216:1063 | Samara peer |
| 3216:1065 | Sakhalin peer |
| 3216:1066 | Ekaterinburg peer |
| 3216:1074 | Chelyabinsk peer |
| 3216:1076 | Yaroslavl peer |
| 3216:1077 | Moscow peer |
| 3216:1078 | SPb peer |
| 3216:1101 | Rostelecom AS12389 private peering |
| 3216:1102 | MTS (MTU) AS8359 private peering |
| 3216:1108 | TransTelecom AS20485 private peering |
| 3216:1109 | Yandex AS13238 private peering |
| 3216:1110 | Corbina AS8402 private peering |
| 3216:1116 | Vkontakte AS47541 private peering (SPB) |
| 3216:1118 | Google AS15169 Russia private peering |
| 3216:1119 | Mail.ru private peering (Moscow) |
| 3216:1120 | Megafon AS31133 private peering |
| 3216:1121 | Vkontakte AS47542 private peering (Moscow) |
| 3216:1122 | RetnNet private peering (Moscow) |
| 3216:1124 | Rascom AS20764 private peering |
| 3216:1125 | Er-telecom AS9049 private peering |
| 3216:1126 | Vkontakte AS28709 private peering (Region) |
| 3216:1135 | DDOS-GUARD AS57724 private peering |
| 3216:1138 | DATAIX (RU) peering |
| 3216:2001 | Full transit customers and own networks |
| 3216:2221 | Corbina partial transit to IX |
| 3216:2999 | Own networks |
| 3216:3000 | Receieved from an international uplink or peer |
| 3216:3001 | Vodafone (Cable&Wireless) |
| 3216:3003 | Telecom Italia Sparkle |
| 3216:3005 | Telia |
| 3216:3006 | TATA Communications |
| 3216:3007 | Level 3 Communications |
| 3216:3008 | Cogent |
| 3216:3010 | China Telecom |
Rows per page: