Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 35.143.176.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 108.190.180.0/23 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 72.184.200.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 108.191.152.0/23 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 173.170.184.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 108.191.240.0/23 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 97.103.192.0/21 | Invalid | Valid | Graph → | 24 (4.86%) | High | |||
| 97.96.112.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 35.143.94.0/23 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 35.139.168.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 96.59.104.0/21 | Invalid | Valid | Graph → | 25 (5.07%) | High | |||
| 108.190.130.0/23 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 72.184.240.0/21 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 70.126.80.0/23 | Invalid | Valid | Graph → | 26 (5.27%) | High | |||
| 75.113.219.0/24 | Invalid | Valid | Graph → | 26 (5.27%) | High | |||
| 67.8.110.0/24 | Invalid | Valid | Graph → | 38 (7.70%) | High | |||
| 71.41.98.0/23 | Invalid | Valid | Graph → | 23 (4.66%) | High | |||
| 47.231.190.0/23 | Valid | Valid | Graph → | 531 (100%) | Info | |||
| 47.231.186.0/23 | Valid | Valid | Graph → | 527 (100%) | Info | |||
| 67.9.48.0/21 | Valid | Valid | Graph → | 527 (100%) | Info |
Rows per page: