Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 185.1.215.0/24 | Unknown | Unknown | Graph → | 16 (3.24%) | Medium | |||
| 46.8.210.103/32 | Unknown | Invalid | Graph → | 20 (4.05%) | Medium | |||
| 46.8.209.185/32 | Unknown | Invalid | Graph → | 17 (3.44%) | Medium | |||
| 46.8.255.228/32 | Unknown | Invalid | Graph → | 20 (4.05%) | Medium | |||
| 46.8.255.204/32 | Unknown | Invalid | Graph → | 20 (4.05%) | Medium | |||
| 46.8.255.254/32 | Unknown | Invalid | Graph → | 10 (2.02%) | Medium | |||
| 178.18.236.0/22 | Invalid | Invalid | Graph → | 16 (3.24%) | High | |||
| 45.8.93.149/32 | Invalid | Invalid | Graph → | 7 (1.41%) | High | |||
| 195.209.208.0/20 | Unknown | Valid | Graph → | 448 (90.8%) | Low | |||
| 185.231.56.0/24 | Unknown | Valid | Graph → | 421 (85.3%) | Low | |||
| ::/0 | Unknown | Unknown | Graph → | 2 (0.82%) | Medium | |||
| 80.81.192.0/21 | Invalid | Unknown | Graph → | 12 (2.43%) | High | |||
| 91.240.225.0/24 | Unknown | Unknown | Graph → | 5 (1.01%) | Medium | |||
| 80.249.208.0/21 | Invalid | Invalid | Graph → | 16 (3.24%) | High | |||
| 193.106.112.0/23 | Unknown | Unknown | Graph → | 5 (1.01%) | Medium | |||
| 91.221.180.0/23 | Unknown | Invalid | Graph → | 7 (1.41%) | Medium | |||
| 195.208.208.0/21 | Invalid | Unknown | Graph → | 4 (0.81%) | High | |||
| 0.0.0.0/0 | Unknown | Unknown | Graph → | 2 (0.40%) | Medium | |||
| 2a10:3100::/29 | Unknown | Valid | Graph → | 358 (100%) | Low | |||
| 46.149.110.0/24 | Unknown | Valid | Graph → | 540 (100%) | Low |
Rows per page: