Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 31.56.19.143/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.147/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.149/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.141/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.144/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.146/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.142/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.111/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.71/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.75/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.74/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.72/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.73/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 31.56.19.70/32 | Invalid | Valid | Graph → | 2 (0.40%) | High | |||
| 196.251.121.0/24 | Unknown | Unknown | Graph → | 8 (1.62%) | Medium | |||
| 31.56.19.0/24 | Valid | Valid | Graph → | 8 (1.62%) | Info | |||
| 2a14:c380:1300::/40 | Invalid | Unknown | Graph → | 18 (7.37%) | High | |||
| 43.228.157.0/24 | Valid | Valid | Graph → | 558 (100%) | Info | |||
| 36.255.97.0/24 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 64.89.161.0/24 | Valid | Valid | Graph → | 565 (100%) | Info |
Rows per page: