Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 158.20.202.0/23 | Unknown | Unknown | Graph → | 561 (100%) | Medium | |||
| 158.20.208.0/23 | Unknown | Unknown | Graph → | 561 (100%) | Medium | |||
| 158.20.214.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 158.20.241.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 158.20.200.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 158.20.201.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 158.20.144.0/22 | Unknown | Unknown | Graph → | 561 (100%) | Medium | |||
| 147.165.254.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 6.52.16.0/24 | Unknown | Unknown | Graph → | 562 (100%) | Medium | |||
| 6.52.17.0/24 | Unknown | Unknown | Graph → | 562 (100%) | Medium | |||
| 143.70.246.0/24 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 143.70.254.0/23 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 140.183.18.0/23 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 140.183.20.0/23 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 158.20.88.0/24 | Unknown | Unknown | Graph → | 566 (100%) | Medium | |||
| 158.20.80.0/23 | Unknown | Unknown | Graph → | 571 (100%) | Medium | |||
| 155.30.251.0/24 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 155.30.250.0/24 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 150.177.48.0/23 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium | |||
| 150.196.144.0/22 | Unknown | Unknown | Graph → | 6 (1.23%) | Medium |
Rows per page: