Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
BGP Communities
| Community | Description |
|---|---|
| 37271:1 | Imported from peer type Transit provider |
| 37271:1001 | Group code (imported via peering in group) - Non-transit peerings on a continent Africa |
| 37271:1005 | Group code (imported via peering in group) - Non-transit peerings on a continent Europe |
| 37271:11 | Learnt from eBGP peer |
| 37271:120 | Set LOCAL_REF in AS37271 to 200 |
| 37271:125 | Set LOCAL_REF in AS37271 to 250 |
| 37271:130 | Set LOCAL_REF in AS37271 to 300 |
| 37271:2 | Imported from peer type Peering partner |
| 37271:2002 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2011 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2014 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2018 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2150 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2154 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2155 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:2202 | Group code (imported via peering in group) - Non-transit peerings within a region where xxx is the UN M.49 code of the region |
| 37271:3 | Imported from peer type Transit customer |
| 37271:3250 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3276 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3288 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3404 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3528 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3566 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3710 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3800 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:3826 | Group code (imported via peering in group) - Non-transit peerings within a country where xxx is the ISO 3166-1 numeric country code |
| 37271:40000 | Suppress export on non-customer peerings in group XXXX |
| 37271:4001 | Group code (imported via peering in group) - Non-transit peerings within a metro area Cape Town / CPT |
| 37271:4002 | Group code (imported via peering in group) - Non-transit peerings within a metro area Johannesburg / JHB |
| 37271:4003 | Group code (imported via peering in group) - Non-transit peerings within a metro area Durban / DRB |
| 37271:4004 | Group code (imported via peering in group) - Non-transit peerings within a metro area London / LDN |
| 37271:4005 | Group code (imported via peering in group) - Non-transit peerings within a metro area Frankfurt / FRA |
| 37271:4006 | Group code (imported via peering in group) - Non-transit peerings within a metro area Amsterdam / AMS |
| 37271:4007 | Group code (imported via peering in group) - Non-transit peerings within a metro area Nairobi / NBO |
| 37271:4009 | Group code (imported via peering in group) - Non-transit peerings within a metro area Marseilles / MRS |
| 37271:4010 | Group code (imported via peering in group) - Non-transit peerings within a metro area Mombasa / MBA |
| 37271:4011 | Group code (imported via peering in group) - Non-transit peerings within a metro area Accra / ACC |
| 37271:4012 | Group code (imported via peering in group) - Non-transit peerings within a metro area East London / ELS |
| 37271:4013 | Group code (imported via peering in group) - Non-transit peerings within a metro area Lagos / LOS |
| 37271:41002 | Suppress export on non-customer peerings in group XXXX |
| 37271:41003 | Suppress export on non-customer peerings in group XXXX |
| 37271:41004 | Suppress export on non-customer peerings in group XXXX |
| 37271:41005 | Suppress export on non-customer peerings in group XXXX |
| 37271:41006 | Suppress export on non-customer peerings in group XXXX |
| 37271:41007 | Suppress export on non-customer peerings in group XXXX |
| 37271:44004 | Suppress export on non-customer peerings in group XXXX |
| 37271:44005 | Suppress export on non-customer peerings in group XXXX |
| 37271:44006 | Suppress export on non-customer peerings in group XXXX |
| 37271:44008 | Suppress export on non-customer peerings in group XXXX |
| 37271:44102 | Suppress export on non-customer peerings in group XXXX |
Rows per page: