Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 157.234.245.0/24 | Unknown | Valid | Graph → | 251 | Low | |||
| 157.234.254.0/24 | Unknown | Valid | Graph → | 251 | Low | |||
| 165.254.222.0/24 | Valid | Valid | Graph → | 250 | Info | |||
| 74.221.234.0/24 | Unknown | Invalid | Graph → | 254 | Medium | |||
| 74.221.236.0/24 | Unknown | Invalid | Graph → | 254 | Medium | |||
| 165.254.192.0/22 | Valid | Invalid | Graph → | 250 | Medium | |||
| 173.254.188.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 173.254.189.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 173.254.190.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 173.254.191.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 192.73.18.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 192.73.214.0/24 | Unknown | Invalid | Graph → | 251 | Medium | |||
| 198.178.200.0/24 | Unknown | Invalid | Graph → | 247 | Medium | |||
| 204.141.192.0/21 | Valid | Valid | Graph → | 250 | Info | |||
| 209.135.208.0/20 | Unknown | Invalid | Graph → | 250 | Medium | |||
| 2606:9500:200::/40 | Unknown | Invalid | Graph → | 180 | Medium | |||
| 2606:9500:201::/48 | Unknown | Invalid | Graph → | 179 | Medium | |||
| 14.102.157.0/24 | Unknown | Invalid | Graph → | 254 | Medium | |||
| 2606:9500:1000::/36 | Unknown | Invalid | Graph → | 180 | Medium | |||
| 74.221.231.0/24 | Unknown | Invalid | Graph → | 254 | Medium |
Rows per page: