Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2606:5dc0:8400::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8a05::/48 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8a04::/48 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8a03::/48 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8a02::/48 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8a01::/48 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8600::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8500::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8200::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8300::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8d00::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8c00::/40 | Unknown | Valid | Graph → | 408 (100%) | Low | |||
| 2606:5dc0:8c00::/39 | Unknown | Valid | Graph → | 406 (100%) | Low | |||
| 199.223.251.0/24 | Unknown | Valid | Graph → | 564 (100%) | Low | |||
| 199.223.248.0/22 | Unknown | Invalid | Graph → | 566 (100%) | Medium | |||
| 2606:5dc0::/32 | Unknown | Valid | Graph → | 406 (100%) | Low | |||
| 104.245.205.0/24 | Unknown | Invalid | Graph → | 551 (100%) | Medium | |||
| 204.152.81.0/24 | Unknown | Valid | Graph → | 564 (100%) | Low | |||
| 199.127.197.0/24 | Unknown | Invalid | Graph → | 564 (100%) | Medium | |||
| 199.223.249.0/24 | Unknown | Invalid | Graph → | 8 (2.20%) | Medium |
Rows per page: