Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2620:0:5050::/48 | Valid | Valid | Graph → | 5 (2.07%) | Info | |||
| 2001:500:30ff::/48 | Valid | Valid | Graph → | 7 (2.90%) | Info | |||
| 2001:501:8a29::/48 | Valid | Valid | Graph → | 7 (2.90%) | Info | |||
| 192.68.130.0/24 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 192.153.247.0/24 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 192.12.94.0/24 | Valid | Valid | Graph → | 6 (1.23%) | Info | |||
| 2001:502:1ca1::/48 | Valid | Valid | Graph → | 8 (3.31%) | Info | |||
| 2001:500:123::/48 | Valid | Valid | Graph → | 5 (2.07%) | Info | |||
| 2001:500:127::/48 | Valid | Valid | Graph → | 5 (2.07%) | Info | |||
| 2620:74:2c::/48 | Valid | Valid | Graph → | 8 (3.31%) | Info | |||
| 2001:503:ba3e::/48 | Valid | Valid | Graph → | 5 (2.07%) | Info | |||
| 185.100.0.0/24 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 2001:500:125::/48 | Valid | Valid | Graph → | 7 (2.90%) | Info | |||
| 2001:500:134::/48 | Valid | Valid | Graph → | 7 (2.90%) | Info | |||
| 2001:500:856e::/48 | Valid | Valid | Graph → | 8 (3.31%) | Info | |||
| 2001:503:83eb::/48 | Valid | Valid | Graph → | 8 (3.31%) | Info | |||
| 2001:503:a83e::/48 | Valid | Valid | Graph → | 8 (3.31%) | Info | |||
| 2620:74:20::/48 | Valid | Valid | Graph → | 13 (5.39%) | Info | |||
| 2001:500:121::/48 | Valid | Valid | Graph → | 7 (2.90%) | Info | |||
| 192.5.6.0/24 | Valid | Valid | Graph → | 6 (1.23%) | Info |
Rows per page: