Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 199.7.71.0/24 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 2620:0:5050::/48 | Valid | Valid | Graph → | 4 (2.16%) | Info | |||
| 198.17.208.0/24 | Valid | Valid | Graph → | 23 (6.33%) | Info | |||
| 2001:502:cbe4::/48 | Valid | Valid | Graph → | 8 (4.32%) | Info | |||
| 2001:500:7967::/48 | Valid | Valid | Graph → | 8 (4.32%) | Info | |||
| 192.81.185.0/24 | Valid | Valid | Graph → | 23 (6.33%) | Info | |||
| 2001:500:123::/48 | Valid | Valid | Graph → | 4 (2.16%) | Info | |||
| 2001:500:127::/48 | Valid | Valid | Graph → | 4 (2.16%) | Info | |||
| 2001:500:133::/48 | Valid | Valid | Graph → | 7 (3.78%) | Info | |||
| 192.58.128.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 2001:503:c27::/48 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2001:500:120::/48 | Valid | Valid | Graph → | 7 (3.78%) | Info | |||
| 2001:500:124::/48 | Valid | Valid | Graph → | 7 (3.78%) | Info | |||
| 2620:74:21::/48 | Valid | Valid | Graph → | 8 (4.32%) | Info | |||
| 216.87.145.0/24 | Valid | Valid | Graph → | 8 (2.20%) | Info | |||
| 2001:503:ba3e::/48 | Valid | Valid | Graph → | 12 (6.48%) | Info | |||
| 2001:503:d414::/48 | Valid | Valid | Graph → | 14 (7.56%) | Info | |||
| 2001:503:eea3::/48 | Valid | Valid | Graph → | 14 (7.56%) | Info | |||
| 81.19.195.0/24 | Valid | Valid | Graph → | 18 (4.95%) | Info | |||
| 2620:74:2a::/48 | Valid | Valid | Graph → | 18 (9.72%) | Info |
Rows per page: