Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 198.17.208.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 192.81.185.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 2001:503:a83e::/48 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 2001:500:856e::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 2001:503:83eb::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 2001:502:1ca1::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 192.31.80.0/24 | Valid | Valid | Graph → | 7 (1.93%) | Info | |||
| 192.26.92.0/24 | Valid | Valid | Graph → | 7 (1.93%) | Info | |||
| 192.5.6.0/24 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 192.12.94.0/24 | Valid | Valid | Graph → | 7 (1.93%) | Info | |||
| 2001:500:7967::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 2001:502:cbe4::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 2620:74:21::/48 | Valid | Valid | Graph → | 5 (2.71%) | Info | |||
| 192.34.234.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 199.7.71.0/24 | Valid | Valid | Graph → | 7 (1.93%) | Info | |||
| 2620:0:5050::/48 | Valid | Valid | Graph → | 7 (3.80%) | Info | |||
| 2001:503:c27::/48 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 2001:500:127::/48 | Valid | Valid | Graph → | 7 (3.80%) | Info | |||
| 192.58.128.0/24 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 192.82.134.0/24 | Valid | Valid | Graph → | 7 (1.93%) | Info |
Rows per page: