Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 136.175.157.0/24 | Unknown | Valid | Graph → | 501 (100%) | Low | |||
| 23.173.225.0/24 | Valid | Valid | Graph → | 498 (100%) | Info | |||
| 23.173.224.0/23 | Valid | Valid | Graph → | 482 (100%) | Info | |||
| 204.131.236.0/24 | Unknown | Unknown | Graph → | 491 (100%) | Medium | |||
| 67.130.74.0/24 | Unknown | Unknown | Graph → | 491 (100%) | Medium | |||
| 192.122.212.0/24 | Unknown | Valid | Graph → | 481 (100%) | Low | |||
| 204.132.112.0/24 | Unknown | Unknown | Graph → | 491 (100%) | Medium | |||
| 2602:fe06::/36 | Valid | Valid | Graph → | 248 (100%) | Info | |||
| 23.173.224.0/24 | Valid | Valid | Graph → | 477 (100%) | Info | |||
| 2602:fe06:200::/40 | Valid | Valid | Graph → | 4 (2.16%) | Info | |||
| 2602:fe06:2::/47 | Valid | Valid | Graph → | 4 (2.16%) | Info | |||
| 2602:fe06:100::/40 | Valid | Valid | Graph → | 4 (2.16%) | Info |
Rows per page: