Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 132.148.184.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 132.148.52.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 160.153.168.0/24 | Valid | Valid | Graph → | 501 (99.6%) | Info | |||
| 160.153.136.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 184.168.47.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 198.71.232.0/24 | Valid | Valid | Graph → | 501 (99.6%) | Info | |||
| 166.62.112.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 166.62.108.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 104.238.68.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 166.62.104.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 45.40.152.0/22 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 45.40.148.0/22 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 45.40.144.0/22 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 50.62.88.0/22 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 50.62.194.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 50.62.198.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 50.62.195.0/24 | Valid | Valid | Graph → | 499 (99.2%) | Info | |||
| 192.169.220.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 50.62.172.0/22 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 198.71.190.0/23 | Valid | Valid | Graph → | 506 (100%) | Info |
Rows per page: