Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 83.137.153.0/24 | Invalid | Unknown | Graph → | 7 (1.41%) | High | |||
| 191.101.39.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 154.16.52.0/24 | Valid | Valid | Graph → | 4 (0.81%) | Info | |||
| 107.148.38.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 104.234.107.0/24 | Valid | Valid | Graph → | 4 (0.81%) | Info | |||
| 170.62.143.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 217.79.125.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 200.181.81.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 194.77.69.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 93.95.114.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 200.181.90.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 189.75.182.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 222.167.230.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 191.219.21.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 141.11.89.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 164.37.211.0/24 | Invalid | Invalid | Graph → | 6 (1.21%) | High | |||
| 68.166.219.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 51.241.203.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 200.165.29.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 68.166.220.0/24 | Invalid | Invalid | Graph → | 5 (1.01%) | High |
Rows per page: