Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2620:171:125::/48 | Valid | Valid | Graph → | 344 (100%) | Info | |||
| 203.119.112.0/24 | Valid | Valid | Graph → | 504 (100%) | Info | |||
| 2001:dd8:1f::/48 | Valid | Valid | Graph → | 350 (100%) | Info | |||
| 2620:171:4c::/48 | Valid | Valid | Graph → | 7 (2.92%) | Info | |||
| 2620:171:93::/48 | Valid | Valid | Graph → | 231 (96.6%) | Info | |||
| 2620:171:47::/48 | Valid | Valid | Graph → | 343 (100%) | Info | |||
| 2620:171:44::/48 | Valid | Valid | Graph → | 230 (96.2%) | Info | |||
| 160.0.73.0/24 | Valid | Invalid | Graph → | 207 (42.0%) | Medium | |||
| 74.80.77.0/24 | Valid | Valid | Graph → | 140 (28.4%) | Info | |||
| 160.0.72.0/24 | Valid | Invalid | Graph → | 130 (26.4%) | Medium | |||
| 2620:171:811::/48 | Valid | Valid | Graph → | 360 (100%) | Info | |||
| 64.78.202.0/24 | Valid | Valid | Graph → | 526 (100%) | Info | |||
| 2620:171:7d::/48 | Valid | Valid | Graph → | 4 (1.67%) | Info | |||
| 64.78.206.0/24 | Valid | Valid | Graph → | 509 (100%) | Info | |||
| 2620:171:814::/48 | Valid | Valid | Graph → | 350 (100%) | Info | |||
| 2620:171:815::/48 | Valid | Valid | Graph → | 350 (100%) | Info | |||
| 64.78.207.0/24 | Valid | Valid | Graph → | 509 (100%) | Info | |||
| 2620:171:c4::/48 | Valid | Valid | Graph → | 342 (100%) | Info | |||
| 2620:171:8b::/48 | Valid | Valid | Graph → | 232 (97.0%) | Info | |||
| 2620:171:a7::/48 | Valid | Valid | Graph → | 20 (8.36%) | Info |
Rows per page: