Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2a14:e180:4::/48 | Valid | Valid | Graph → | 346 (100%) | Info | |||
| 185.129.18.0/24 | Valid | Valid | Graph → | 533 (100%) | Info | |||
| 185.129.19.0/24 | Valid | Valid | Graph → | 533 (100%) | Info | |||
| 46.254.48.0/24 | Valid | Valid | Graph → | 533 (100%) | Info | |||
| 2a10:9440::/48 | Valid | Valid | Graph → | 363 (100%) | Info | |||
| 78.135.98.0/24 | Valid | Invalid | Graph → | 532 (100%) | Medium | |||
| 31.210.47.0/24 | Valid | Valid | Graph → | 5 (1.01%) | Info | |||
| 37.77.27.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 37.77.26.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 37.77.25.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 2a10:9440:1::/48 | Valid | Valid | Graph → | 363 (100%) | Info | |||
| 185.195.230.0/24 | Valid | Valid | Graph → | 568 (100%) | Info | |||
| 185.165.76.0/24 | Valid | Valid | Graph → | 533 (100%) | Info | |||
| 212.64.222.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 77.92.142.0/24 | Valid | Valid | Graph → | 530 (100%) | Info | |||
| 187.54.8.0/24 | Invalid | Invalid | Graph → | 19 (3.84%) | High | |||
| 80.71.145.0/24 | Invalid | Invalid | Graph → | 81 (16.3%) | High | |||
| 2a02:4300:1::/48 | Invalid | Invalid | Graph → | 132 (54.5%) | High | |||
| 185.17.114.0/24 | Invalid | Invalid | Graph → | 10 (2.02%) | High | |||
| 185.17.113.0/24 | Invalid | Invalid | Graph → | 10 (2.02%) | High |
Rows per page: