Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 87.107.94.0/24 | Valid | Invalid | Graph → | 534 (100%) | Medium | |||
| 2.188.205.0/24 | Valid | Invalid | Graph → | 547 (100%) | Medium | |||
| 185.42.215.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.83.187.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.83.184.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.83.185.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.83.186.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.42.213.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 185.42.214.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 91.108.149.0/24 | Valid | Valid | Graph → | 541 (100%) | Info | |||
| 91.108.153.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 2.188.202.0/24 | Valid | Invalid | Graph → | 541 (100%) | Medium | |||
| 2.188.195.0/24 | Valid | Invalid | Graph → | 547 (100%) | Medium | |||
| 2.188.194.0/24 | Valid | Invalid | Graph → | 547 (100%) | Medium | |||
| 2.188.206.0/24 | Valid | Invalid | Graph → | 546 (100%) | Medium | |||
| 2.188.204.0/24 | Valid | Invalid | Graph → | 553 (100%) | Medium | |||
| 2.188.201.0/24 | Valid | Invalid | Graph → | 547 (100%) | Medium | |||
| 2.188.196.0/22 | Valid | Invalid | Graph → | 550 (100%) | Medium | |||
| 2.188.193.0/24 | Valid | Invalid | Graph → | 553 (100%) | Medium | |||
| 2.188.192.0/24 | Valid | Invalid | Graph → | 547 (100%) | Medium |
Rows per page: