Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 152.53.99.0/24 | Valid | Invalid | Graph → | 548 (100%) | Medium | |||
| 94.16.25.0/24 | Unknown | Valid | Graph → | 553 (100%) | Low | |||
| 144.208.208.0/22 | Valid | Valid | Graph → | 556 (100%) | Info | |||
| 2a00:11c0:48::/48 | Valid | Valid | Graph → | 307 (100%) | Info | |||
| 2a00:11c0:47::/48 | Valid | Valid | Graph → | 308 (100%) | Info | |||
| 213.227.190.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 159.195.136.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 152.53.64.0/22 | Valid | Invalid | Graph → | 531 (100%) | Medium | |||
| 159.195.192.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 152.53.156.0/22 | Valid | Invalid | Graph → | 533 (100%) | Medium | |||
| 159.195.156.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.144.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.148.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.140.0/24 | Invalid | Invalid | Graph → | 78 (22.7%) | High | |||
| 152.53.104.0/22 | Valid | Invalid | Graph → | 399 (100%) | Medium | |||
| 159.195.32.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.56.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.72.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.64.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High | |||
| 159.195.80.0/22 | Invalid | Invalid | Graph → | 49 (14.2%) | High |
Rows per page: