Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 116.212.179.0/24 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 201.216.87.0/24 | Unknown | Invalid | Graph → | 271 (74.8%) | Medium | |||
| 201.216.86.0/24 | Unknown | Invalid | Graph → | 547 (100%) | Medium | |||
| 38.109.226.0/24 | Unknown | Invalid | Graph → | 174 (48.0%) | Medium | |||
| 38.109.201.0/24 | Unknown | Invalid | Graph → | 174 (48.0%) | Medium | |||
| 167.253.45.0/24 | Unknown | Invalid | Graph → | 32 (8.83%) | Medium | |||
| 45.185.100.0/22 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 185.243.30.0/24 | Invalid | Invalid | Graph → | 11 (3.03%) | High | |||
| 185.100.230.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.192.101.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.192.103.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.192.100.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.243.28.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.100.229.0/24 | Invalid | Invalid | Graph → | 15 (4.14%) | High | |||
| 185.243.29.0/24 | Invalid | Invalid | Graph → | 11 (3.03%) | High | |||
| 143.137.212.0/22 | Unknown | Invalid | Graph → | 480 (100%) | Medium | |||
| 143.137.215.0/24 | Unknown | Invalid | Graph → | 499 (100%) | Medium | |||
| 103.153.192.0/24 | Invalid | Invalid | Graph → | 7 (1.93%) | High | |||
| 201.49.227.0/24 | Invalid | Invalid | Graph → | 22 (6.07%) | High | |||
| 5.181.208.0/22 | Unknown | Invalid | Graph → | 5 (1.38%) | Medium |
Rows per page: