Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 203.15.16.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 103.148.204.0/24 | Unknown | Invalid | Graph → | 160 (32.9%) | Medium | |||
| 116.212.177.0/24 | Invalid | Invalid | Graph → | 60 (12.3%) | High | |||
| 116.212.179.0/24 | Invalid | Invalid | Graph → | 5 (1.03%) | High | |||
| 38.109.201.0/24 | Unknown | Invalid | Graph → | 181 (37.3%) | Medium | |||
| 38.109.226.0/24 | Unknown | Invalid | Graph → | 181 (37.3%) | Medium | |||
| 45.178.213.0/24 | Unknown | Invalid | Graph → | 522 (100%) | Medium | |||
| 167.253.45.0/24 | Unknown | Invalid | Graph → | 48 (9.89%) | Medium | |||
| 103.158.65.0/24 | Invalid | Invalid | Graph → | 7 (1.44%) | High | |||
| 163.47.210.0/24 | Invalid | Invalid | Graph → | 5 (1.03%) | High | |||
| 150.107.194.0/24 | Invalid | Invalid | Graph → | 5 (1.03%) | High | |||
| 103.234.158.0/24 | Invalid | Invalid | Graph → | 5 (1.03%) | High | |||
| 191.7.35.0/24 | Unknown | Invalid | Graph → | 34 (7.01%) | Medium | |||
| 200.14.71.0/24 | Unknown | Invalid | Graph → | 17 (3.50%) | Medium | |||
| 200.14.68.0/24 | Unknown | Invalid | Graph → | 17 (3.50%) | Medium | |||
| 200.14.69.0/24 | Unknown | Invalid | Graph → | 17 (3.50%) | Medium | |||
| 157.20.197.0/24 | Invalid | Invalid | Graph → | 10 (2.06%) | High | |||
| 157.20.196.0/24 | Invalid | Invalid | Graph → | 10 (2.06%) | High | |||
| 103.109.205.0/24 | Invalid | Invalid | Graph → | 102 (21.0%) | High | |||
| 95.47.160.0/24 | Invalid | Invalid | Graph → | 59 (12.1%) | High |
Rows per page: