Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 91.222.116.0/22 | Valid | Valid | Graph → | 526 (100%) | Info | |||
| 46.174.0.0/21 | Valid | Valid | Graph → | 526 (100%) | Info | |||
| 46.174.2.136/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 91.222.118.182/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.2.209/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.2.22/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.2.143/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 46.174.3.122/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.3.114/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.2.42/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.3.70/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 46.174.2.164/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.2.163/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.2.167/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 91.222.118.132/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 91.222.118.196/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.0.42/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.7.60/32 | Invalid | Valid | Graph → | 4 (0.82%) | High | |||
| 46.174.4.253/32 | Invalid | Valid | Graph → | 2 (0.41%) | High | |||
| 46.174.3.19/32 | Invalid | Valid | Graph → | 4 (0.82%) | High |
Rows per page: