Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 142.250.166.167/32 | Invalid | Invalid | Graph → | 2 (0.41%) | High | |||
| 181.78.25.121/32 | Invalid | Invalid | Graph → | 2 (0.41%) | High | |||
| 34.39.203.16/32 | Invalid | Invalid | Graph → | 2 (0.41%) | High | |||
| 185.100.112.126/31 | Invalid | Invalid | Graph → | 2 (0.41%) | High | |||
| 198.51.100.128/30 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 198.51.100.64/30 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 198.51.100.255/32 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 198.51.100.180/30 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 198.51.100.176/30 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 198.51.100.248/30 | Unknown | Unknown | Graph → | 3 (0.61%) | Medium | |||
| 199.100.13.160/29 | Unknown | Invalid | Graph → | 4 (0.82%) | Medium | |||
| 209.14.159.3/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 209.14.7.57/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 2804:574:e001::/48 | Valid | Valid | Graph → | 214 (89.5%) | Info | |||
| 38.226.18.0/24 | Unknown | Valid | Graph → | 557 (100%) | Low | |||
| 209.14.12.0/24 | Unknown | Invalid | Graph → | 25 (5.15%) | Medium | |||
| 209.14.14.0/23 | Unknown | Invalid | Graph → | 543 (100%) | Medium | |||
| 209.14.12.0/22 | Unknown | Invalid | Graph → | 543 (100%) | Medium | |||
| 209.14.13.0/24 | Unknown | Invalid | Graph → | 254 (52.3%) | Medium | |||
| 209.14.14.0/24 | Unknown | Invalid | Graph → | 254 (52.3%) | Medium |
Rows per page: