Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 45.164.115.240/28 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 201.33.164.148/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 191.241.76.196/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 191.241.76.192/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 191.241.70.244/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.224/29 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 191.241.70.240/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 201.33.172.96/28 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.220/32 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 191.241.64.0/32 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.84/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.64/29 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.76/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.80/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.56/29 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.72/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.88/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.32/28 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.24/30 | Valid | Valid | Graph → | 3 (0.60%) | Info | |||
| 45.164.115.28/30 | Valid | Valid | Graph → | 3 (0.60%) | Info |
Rows per page: