Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 69.20.235.0/24 | Unknown | Valid | Graph → | 344 (70.9%) | Low | |||
| 198.134.120.0/24 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 69.20.240.0/21 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 69.20.244.0/22 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 69.20.232.0/23 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 69.20.232.0/22 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 192.211.124.0/22 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 192.211.124.0/23 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 192.211.126.0/23 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 2604:1f80::/32 | Unknown | Valid | Graph → | 368 (100%) | Low | |||
| 72.140.232.0/22 | Valid | Invalid | Graph → | 4 (0.82%) | Medium | |||
| 72.140.232.0/23 | Valid | Invalid | Graph → | 3 (0.61%) | Medium | |||
| 72.140.234.0/23 | Valid | Invalid | Graph → | 3 (0.61%) | Medium | |||
| 104.171.193.0/24 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 104.171.195.0/24 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 198.41.28.0/23 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 198.41.30.0/23 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 199.246.25.0/24 | Unknown | Invalid | Graph → | 3 (0.61%) | Medium | |||
| 216.130.178.0/24 | Unknown | Valid | Graph → | 374 (77.1%) | Low | |||
| 69.20.240.0/22 | Unknown | Valid | Graph → | 266 (54.8%) | Low |
Rows per page: