Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 108.174.212.0/24 | Unknown | Valid | Graph → | 545 (100%) | Low | |||
| 108.174.213.0/24 | Unknown | Valid | Graph → | 545 (100%) | Low | |||
| 108.174.211.0/24 | Unknown | Valid | Graph → | 545 (100%) | Low | |||
| 108.174.210.0/24 | Unknown | Valid | Graph → | 542 (100%) | Low | |||
| 108.174.209.0/24 | Unknown | Valid | Graph → | 545 (100%) | Low | |||
| 12.227.101.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.102.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.103.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.104.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.105.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.106.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.96.0/24 | Unknown | Invalid | Graph → | 574 (100%) | Medium | |||
| 12.227.108.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.109.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 12.227.110.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.111.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 108.174.208.0/24 | Unknown | Valid | Graph → | 542 (100%) | Low | |||
| 12.227.107.0/24 | Unknown | Valid | Graph → | 546 (100%) | Low | |||
| 12.227.97.0/24 | Unknown | Invalid | Graph → | 543 (100%) | Medium | |||
| 12.227.98.0/24 | Unknown | Invalid | Graph → | 543 (100%) | Medium |
Rows per page: