Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 208.82.120.0/22 | Valid | Valid | Graph → | 560 (100%) | Info | |||
| 154.37.197.0/24 | Unknown | Unknown | Graph → | 546 (100%) | Medium | |||
| 154.37.196.0/24 | Unknown | Unknown | Graph → | 546 (100%) | Medium | |||
| 154.30.157.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.30.156.0/24 | Unknown | Invalid | Graph → | 547 (100%) | Medium | |||
| 154.21.57.0/24 | Unknown | Unknown | Graph → | 546 (100%) | Medium | |||
| 154.21.56.0/24 | Unknown | Unknown | Graph → | 546 (100%) | Medium | |||
| 154.9.114.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.9.115.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.50.61.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.50.60.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.50.62.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 154.50.96.0/24 | Unknown | Invalid | Graph → | 546 (100%) | Medium | |||
| 38.128.11.0/24 | Unknown | Valid | Graph → | 105 (21.5%) | Low | |||
| 38.128.9.0/24 | Unknown | Valid | Graph → | 105 (21.5%) | Low | |||
| 38.96.152.0/24 | Unknown | Valid | Graph → | 552 (100%) | Low | |||
| 38.87.86.0/24 | Unknown | Valid | Graph → | 552 (100%) | Low | |||
| 104.194.4.0/24 | Valid | Valid | Graph → | 555 (100%) | Info | |||
| 208.82.122.0/23 | Valid | Valid | Graph → | 7 (1.43%) | Info | |||
| 38.186.48.0/20 | Unknown | Valid | Graph → | 558 (100%) | Low |
Rows per page: