Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 117.133.23.0/24 | Valid | Valid | Graph → | 559 (100%) | Info | |||
| 117.134.3.0/24 | Valid | Valid | Graph → | 561 (100%) | Info | |||
| 117.129.192.0/18 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 211.136.56.0/24 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 117.133.31.0/24 | Valid | Valid | Graph → | 563 (100%) | Info | |||
| 117.129.169.0/24 | Valid | Valid | Graph → | 563 (100%) | Info | |||
| 117.133.54.0/24 | Valid | Valid | Graph → | 563 (100%) | Info | |||
| 183.242.53.0/24 | Valid | Valid | Graph → | 564 (100%) | Info | |||
| 2409:8000:2000::/48 | Valid | Valid | Graph → | 387 (100%) | Info | |||
| 117.133.128.0/24 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 2409:8700:5401::/48 | Valid | Valid | Graph → | 386 (100%) | Info | |||
| 2409:8700:8472::/48 | Valid | Valid | Graph → | 386 (100%) | Info | |||
| 2409:8700:5400::/48 | Valid | Valid | Graph → | 386 (100%) | Info | |||
| 117.129.170.0/24 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 117.128.80.0/24 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 117.128.104.0/24 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 223.71.197.0/24 | Valid | Valid | Graph → | 563 (100%) | Info | |||
| 211.136.70.0/24 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 211.136.30.0/24 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 211.136.69.0/24 | Valid | Valid | Graph → | 565 (100%) | Info |
Rows per page: