Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 27.121.108.0/23 | Valid | Valid | Graph → | 502 (100%) | Info | |||
| 2402:5700::/48 | Valid | Valid | Graph → | 249 (100%) | Info | |||
| 103.229.197.0/24 | Valid | Valid | Graph → | 503 (100%) | Info | |||
| 27.121.108.0/24 | Valid | Valid | Graph → | 502 (100%) | Info | |||
| 103.229.196.0/23 | Valid | Valid | Graph → | 504 (100%) | Info | |||
| 103.229.196.0/24 | Valid | Valid | Graph → | 571 (100%) | Info | |||
| 27.121.110.0/24 | Valid | Valid | Graph → | 505 (100%) | Info | |||
| 27.121.109.0/24 | Valid | Valid | Graph → | 490 (100%) | Info | |||
| 27.121.108.0/22 | Valid | Valid | Graph → | 507 (100%) | Info | |||
| 2402:5700::/32 | Valid | Valid | Graph → | 354 (100%) | Info | |||
| 103.54.110.0/24 | Valid | Valid | Graph → | 319 (65.1%) | Info | |||
| 103.101.48.0/24 | Invalid | Invalid | Graph → | 44 (8.97%) | High |
Rows per page: