Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2a00:7800::/32 | Unknown | Invalid | Graph → | 378 (100%) | Medium | |||
| 89.255.240.0/21 | Unknown | Invalid | Graph → | 156 (32.1%) | Medium | |||
| 185.29.112.0/22 | Unknown | Invalid | Graph → | 155 (31.9%) | Medium | |||
| 91.218.204.0/22 | Unknown | Invalid | Graph → | 155 (31.9%) | Medium | |||
| 89.255.245.0/24 | Unknown | Invalid | Graph → | 189 (38.9%) | Medium | |||
| 91.218.205.0/24 | Unknown | Invalid | Graph → | 189 (38.9%) | Medium | |||
| 89.255.243.0/24 | Unknown | Invalid | Graph → | 189 (38.9%) | Medium | |||
| 185.29.115.0/24 | Unknown | Invalid | Graph → | 189 (38.9%) | Medium | |||
| 158.105.167.0/24 | Unknown | Invalid | Graph → | 154 (31.7%) | Medium | |||
| 194.14.78.0/24 | Unknown | Invalid | Graph → | 154 (31.7%) | Medium | |||
| 194.103.224.0/22 | Unknown | Invalid | Graph → | 155 (31.9%) | Medium | |||
| 193.105.113.0/24 | Unknown | Valid | Graph → | 561 (100%) | Low | |||
| 91.215.92.0/22 | Unknown | Valid | Graph → | 155 (31.9%) | Low | |||
| 213.108.96.0/21 | Unknown | Valid | Graph → | 156 (32.1%) | Low | |||
| 2a02:24a0::/32 | Unknown | Valid | Graph → | 382 (100%) | Low | |||
| 84.17.192.0/19 | Unknown | Invalid | Graph → | 156 (32.1%) | Medium | |||
| 91.215.93.0/24 | Unknown | Valid | Graph → | 5 (1.03%) | Low | |||
| 91.215.95.0/24 | Unknown | Valid | Graph → | 5 (1.03%) | Low | |||
| 185.134.92.0/22 | Unknown | Valid | Graph → | 155 (31.9%) | Low | |||
| 192.36.189.0/24 | Unknown | Invalid | Graph → | 154 (31.7%) | Medium |
Rows per page: