Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 94.131.196.0/23 | Valid | Valid | Graph → | 527 (100%) | Info | |||
| 94.131.198.0/23 | Valid | Valid | Graph → | 527 (100%) | Info | |||
| 109.95.41.0/24 | Valid | Valid | Graph → | 524 (100%) | Info | |||
| 94.131.199.0/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.228/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.145/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 109.95.41.35/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.63/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.197.184/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.130/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.5/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.49/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.9/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 109.95.41.22/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.197.195/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.207/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.174/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.144/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.129/32 | Invalid | Valid | Graph → | 3 (0.61%) | High | |||
| 94.131.199.101/32 | Invalid | Valid | Graph → | 3 (0.61%) | High |
Rows per page: