Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 179.48.148.0/23 | Unknown | Valid | Graph → | 81 | Medium | |||
| 179.48.148.0/22 | Unknown | Valid | Graph → | 220 | Medium | |||
| 179.48.150.0/23 | Unknown | Valid | Graph → | 228 | Medium | |||
| 179.48.149.0/24 | Unknown | Valid | Graph → | 53 | Medium | |||
| 179.48.148.0/24 | Unknown | Valid | Graph → | 57 | Medium | |||
| 179.48.150.0/24 | Unknown | Valid | Graph → | 274 | Medium | |||
| 179.48.151.0/24 | Unknown | Valid | Graph → | 229 | Medium | |||
| 2804:3300:8000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:c000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:e000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:6000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:a000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:2000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300:4000::/35 | Unknown | Valid | Graph → | 13 | High | |||
| 2804:3300::/33 | Unknown | Valid | Graph → | 169 | Info | |||
| 2804:3300:8000::/34 | Unknown | Valid | Graph → | 170 | Info | |||
| 2804:3300:4000::/34 | Unknown | Valid | Graph → | 170 | Info | |||
| 2804:3300::/34 | Unknown | Valid | Graph → | 170 | Info | |||
| 2804:3300:8000::/33 | Unknown | Valid | Graph → | 169 | Info |
Rows per page: