Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:1b2c:1400::/40 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 2804:1b2c:1f00::/40 | Valid | Valid | Graph → | 342 (100%) | Info | |||
| 2804:1b2c:1005::/48 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2804:1b2c:1003::/48 | Valid | Valid | Graph → | 305 (100%) | Info | |||
| 2804:1b2c:1300::/40 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2804:1b2c:1002::/48 | Valid | Valid | Graph → | 351 (100%) | Info | |||
| 2804:1b2c:1100::/40 | Valid | Valid | Graph → | 314 (100%) | Info | |||
| 2804:1b2c:1000::/48 | Valid | Valid | Graph → | 314 (100%) | Info | |||
| 2804:1b2c:1200::/40 | Valid | Valid | Graph → | 305 (100%) | Info | |||
| 2804:1b2c:1001::/48 | Valid | Valid | Graph → | 305 (100%) | Info | |||
| 170.150.174.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 170.150.172.0/24 | Valid | Valid | Graph → | 530 (100%) | Info | |||
| 170.150.173.0/24 | Valid | Valid | Graph → | 531 (100%) | Info | |||
| 131.72.16.0/22 | Valid | Valid | Graph → | 537 (100%) | Info | |||
| 170.150.175.0/24 | Valid | Valid | Graph → | 8 (2.20%) | Info | |||
| 2804:1b2c::/32 | Valid | Valid | Graph → | 320 (100%) | Info | |||
| 131.72.19.0/24 | Valid | Valid | Graph → | 531 (100%) | Info | |||
| 131.72.18.0/24 | Valid | Valid | Graph → | 531 (100%) | Info | |||
| 131.72.17.0/24 | Valid | Valid | Graph → | 531 (100%) | Info | |||
| 131.72.16.0/24 | Valid | Valid | Graph → | 530 (100%) | Info |
Rows per page: