Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 70.148.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 68.212.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 70.147.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 72.151.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 68.213.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 68.214.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 70.145.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 72.149.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 68.222.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 72.148.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 65.14.150.0/24 | Unknown | Valid | Graph → | 264 | Low | |||
| 68.156.0.0/15 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 68.159.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 98.72.0.0/15 | Unknown | Unknown | Graph → | 267 | Medium | |||
| 74.188.0.0/15 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 74.228.0.0/15 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 65.6.0.0/15 | Unknown | Valid | Graph → | 266 | Low | |||
| 66.156.0.0/16 | Unknown | Invalid | Graph → | 266 | Medium | |||
| 74.251.0.0/16 | Unknown | Unknown | Graph → | 266 | Medium | |||
| 98.75.0.0/16 | Unknown | Unknown | Graph → | 267 | Medium |
Rows per page: