Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 194.238.40.0/24 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 194.238.40.0/23 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 213.155.20.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 213.155.21.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 213.155.20.0/23 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 41.175.246.230/32 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 195.49.213.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 194.32.140.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 194.32.141.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 194.32.143.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 185.22.66.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 185.253.8.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 94.247.129.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 77.243.81.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 91.147.107.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 91.147.93.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 85.202.195.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 91.147.92.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 91.147.105.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High | |||
| 83.97.77.0/24 | Invalid | Invalid | Graph → | 3 (0.82%) | High |
Rows per page: