Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 192.4.2.0/24 | Unknown | Unknown | Graph → | 571 (100%) | Medium | |||
| 158.94.211.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 91.92.241.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 158.94.208.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 158.94.210.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 94.26.38.0/24 | Invalid | Invalid | Graph → | 13 (2.68%) | High | |||
| 94.154.35.0/24 | Invalid | Invalid | Graph → | 31 (6.39%) | High | |||
| 104.250.184.0/24 | Unknown | Invalid | Graph → | 431 (88.8%) | Medium | |||
| 94.154.46.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 146.19.125.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 91.92.240.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 45.74.7.0/24 | Unknown | Invalid | Graph → | 494 (100%) | Medium | |||
| 45.74.57.0/24 | Unknown | Unknown | Graph → | 405 (83.5%) | Medium | |||
| 45.74.59.0/24 | Unknown | Invalid | Graph → | 494 (100%) | Medium | |||
| 130.12.180.0/24 | Invalid | Invalid | Graph → | 31 (6.39%) | High | |||
| 91.92.242.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 91.92.243.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 45.132.180.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 94.154.40.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High | |||
| 158.94.209.0/24 | Invalid | Unknown | Graph → | 31 (6.39%) | High |
Rows per page: