Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 200.48.131.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 200.48.235.0/24 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 200.37.64.0/24 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 193.228.234.254/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 205.196.86.0/23 | Unknown | Unknown | Graph → | 3 (0.82%) | Medium | |||
| 205.196.84.0/23 | Unknown | Unknown | Graph → | 3 (0.82%) | Medium | |||
| 194.48.241.0/24 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 129.109.242.0/24 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 194.108.157.117/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 129.109.241.0/24 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 129.109.222.0/24 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 129.109.0.0/16 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 129.109.108.0/23 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 193.86.254.45/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 193.85.247.128/27 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 193.84.245.0/24 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 193.84.7.128/25 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium | |||
| 129.109.221.0/24 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 193.85.220.200/30 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 193.84.7.0/25 | Unknown | Invalid | Graph → | 2 (0.55%) | Medium |
Rows per page: