Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 80.250.218.0/24 | Unknown | Invalid | Graph → | 5 (1.01%) | Medium | |||
| 178.72.116.0/24 | Unknown | Invalid | Graph → | 19 (3.86%) | Medium | |||
| 178.72.115.0/24 | Unknown | Invalid | Graph → | 20 (4.06%) | Medium | |||
| 62.118.66.0/25 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 62.118.66.128/25 | Invalid | Invalid | Graph → | 5 (1.01%) | High | |||
| 206.248.223.0/24 | Unknown | Invalid | Graph → | 3 (0.60%) | Medium | |||
| 185.244.108.0/24 | Unknown | Invalid | Graph → | 10 (2.03%) | Medium | |||
| 2804:2884:8046::/47 | Unknown | Invalid | Graph → | 10 (4.18%) | Medium | |||
| 1.7.202.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 1.7.201.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 118.95.187.0/24 | Invalid | Invalid | Graph → | 4 (0.81%) | High | |||
| 93.114.251.0/24 | Unknown | Invalid | Graph → | 6 (1.21%) | Medium | |||
| 91.226.153.0/24 | Unknown | Invalid | Graph → | 11 (2.23%) | Medium | |||
| 2606:2607:4800::/40 | Invalid | Invalid | Graph → | 4 (1.67%) | High | |||
| 2606:2607:3f00::/40 | Invalid | Invalid | Graph → | 4 (1.67%) | High | |||
| 186.246.42.0/24 | Invalid | Invalid | Graph → | 2 (0.40%) | High | |||
| 95.30.82.0/24 | Unknown | Invalid | Graph → | 15 (3.04%) | Medium | |||
| 95.30.7.0/24 | Unknown | Invalid | Graph → | 11 (2.23%) | Medium | |||
| 46.174.118.0/23 | Unknown | Invalid | Graph → | 3 (0.60%) | Medium | |||
| 46.174.114.0/23 | Unknown | Invalid | Graph → | 3 (0.60%) | Medium |
Rows per page: