Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 170.233.123.72/29 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 2804:37a8:2b00::/40 | Unknown | Invalid | Graph → | 12 (4.97%) | Medium | |||
| 45.165.245.168/30 | Unknown | Invalid | Graph → | 3 (0.61%) | Medium | |||
| 2402:8100:32f0::/44 | Unknown | Invalid | Graph → | 8 (3.31%) | Medium | |||
| 2402:8100:32e0::/44 | Unknown | Invalid | Graph → | 8 (3.31%) | Medium | |||
| 2402:8100:32d0::/44 | Unknown | Invalid | Graph → | 8 (3.31%) | Medium | |||
| 2402:8100:32c0::/44 | Unknown | Invalid | Graph → | 8 (3.31%) | Medium | |||
| 106.76.156.0/22 | Unknown | Invalid | Graph → | 8 (1.63%) | Medium | |||
| 106.76.116.0/22 | Unknown | Invalid | Graph → | 10 (2.04%) | Medium | |||
| 106.76.120.0/22 | Unknown | Invalid | Graph → | 10 (2.04%) | Medium | |||
| 106.76.124.0/22 | Unknown | Invalid | Graph → | 10 (2.04%) | Medium | |||
| 106.76.240.0/22 | Unknown | Invalid | Graph → | 6 (1.22%) | Medium | |||
| 106.79.208.0/22 | Unknown | Invalid | Graph → | 6 (1.22%) | Medium | |||
| 46.243.177.0/24 | Unknown | Invalid | Graph → | 7 (1.43%) | Medium | |||
| 37.230.144.0/24 | Unknown | Invalid | Graph → | 7 (1.43%) | Medium | |||
| 193.218.149.0/24 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 103.208.110.0/24 | Invalid | Invalid | Graph → | 6 (1.22%) | High | |||
| 91.247.127.0/24 | Invalid | Invalid | Graph → | 6 (1.22%) | High | |||
| 91.247.108.0/22 | Invalid | Invalid | Graph → | 6 (1.22%) | High | |||
| 91.247.104.0/23 | Invalid | Invalid | Graph → | 6 (1.22%) | High |
Rows per page: