Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 38.183.134.0/24 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 187.102.230.64/26 | Invalid | Invalid | Graph → | 5 (1.38%) | High | |||
| 10.111.254.3/32 | Unknown | Unknown | Graph → | 5 (1.38%) | Medium | |||
| 185.179.224.0/24 | Unknown | Invalid | Graph → | 5 (1.38%) | Medium | |||
| 185.179.226.0/23 | Unknown | Invalid | Graph → | 5 (1.38%) | Medium | |||
| 194.140.247.0/24 | Unknown | Invalid | Graph → | 5 (1.38%) | Medium | |||
| 185.149.160.0/24 | Unknown | Invalid | Graph → | 5 (1.38%) | Medium | |||
| 2800:b70:4e::/48 | Invalid | Invalid | Graph → | 5 (2.71%) | High | |||
| 196.15.12.0/24 | Unknown | Invalid | Graph → | 7 (1.93%) | Medium | |||
| 45.178.242.0/24 | Unknown | Invalid | Graph → | 4 (1.10%) | Medium | |||
| 2001:16a4:621::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:620::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:620::/47 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:622::/47 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:625::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:624::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:624::/47 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:623::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:622::/48 | Invalid | Invalid | Graph → | 8 (4.34%) | High | |||
| 2001:16a4:626::/47 | Invalid | Invalid | Graph → | 8 (4.34%) | High |
Rows per page: