Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 78.165.64.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.68.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.72.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.76.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.80.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.84.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.92.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.96.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.100.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.104.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.108.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.112.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.116.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.120.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.124.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.192.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.200.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.212.0/23 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.215.0/24 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 78.165.219.0/24 | Invalid | Invalid | Graph → | 3 (0.87%) | High |
Rows per page: