Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 140.235.96.0/22 | Unknown | Valid | Graph → | 533 (100%) | Low | |||
| 65.75.192.0/22 | Unknown | Valid | Graph → | 532 (100%) | Low | |||
| 45.62.124.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 46.254.88.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.224.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.228.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.236.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 69.63.208.0/20 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 64.64.240.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.244.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.248.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.252.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 64.64.232.0/22 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 67.230.160.0/19 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 45.78.64.0/20 | Invalid | Invalid | Graph → | 10 (2.75%) | High | |||
| 69.63.208.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 69.63.209.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 69.63.210.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 69.63.211.0/24 | Valid | Valid | Graph → | 6 (1.65%) | Info | |||
| 45.62.112.0/21 | Invalid | Invalid | Graph → | 10 (2.75%) | High |
Rows per page: