Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 152.175.208.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 152.175.209.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 152.175.215.0/24 | Valid | Valid | Graph → | 520 (100%) | Info | |||
| 2602:f732:3::/48 | Valid | Valid | Graph → | 378 (100%) | Info | |||
| 152.175.212.0/23 | Valid | Valid | Graph → | 535 (100%) | Info | |||
| 2602:f732:4::/48 | Valid | Valid | Graph → | 364 (100%) | Info | |||
| 152.175.208.0/23 | Valid | Valid | Graph → | 5 (1.03%) | Info | |||
| 152.175.210.0/23 | Valid | Valid | Graph → | 579 (100%) | Info | |||
| 152.175.214.0/24 | Valid | Valid | Graph → | 525 (100%) | Info | |||
| 23.145.44.46/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.149.108.111/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.129.140.0/24 | Valid | Valid | Graph → | 571 (100%) | Info | |||
| 23.145.44.29/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.30/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.31/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.33/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.27/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.26/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.32/32 | Invalid | Valid | Graph → | 6 (1.23%) | High | |||
| 23.145.44.28/32 | Invalid | Valid | Graph → | 6 (1.23%) | High |
Rows per page: