Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
BGP Communities
| Community | Description |
|---|---|
| 8298:1000 | IXP Swissix Peer |
| 8298:1001 | IXP Swissix Routeserver |
| 8298:1005 | IXP France IX Paris Peer |
| 8298:1006 | IXP France IX Paris Routeserver |
| 8298:1010 | IXP CHIX Peer |
| 8298:1011 | IXP CHIX Routeserver |
| 8298:1016 | IXP EVIX Routeserver |
| 8298:1020 | IXP Community IX Peer |
| 8298:1021 | IXP Community IX Routeserver |
| 8298:1025 | IXP Fremont Cabal IX Peer |
| 8298:1026 | IXP Fremont Cabal IX Routeserver |
| 8298:1030 | IXP Frys-IX Amsterdam |
| 8298:1031 | IXP Frys-IX Amsterdam Routeserver |
| 8298:1035 | IXP LSIX Amsterdam |
| 8298:1036 | IXP LSIX Amsterdam Routeserver |
| 8298:1040 | IXP Speed-IX Amsterdam |
| 8298:1041 | IXP Speed-IX Amsterdam Routeserver |
| 8298:1045 | IXP DE-CIX Frankfurt |
| 8298:1046 | IXP DE-CIX Frankfurt Routeserver |
| 8298:1050 | IXP France IX Marseille Peer |
| 8298:1051 | IXP France IX Marseille Routeserver |
| 8298:1055 | IXP NL-IX Peer |
| 8298:1056 | IXP NL-IX Routeserver |
| 8298:1060 | IXP Free IX Peer |
| 8298:1061 | IXP Free IX Routeserver |
| 8298:1065 | IXP LillIX Peer |
| 8298:1066 | IXP LillIX Routeserver |
| 8298:1070 | IXP DeCIX Hamburg Peer |
| 8298:1071 | IXP DeCIX Hamburg Routeserver |
| 8298:1075 | IXP DeCIX Munich Peer |
| 8298:1076 | IXP DeCIX Munich Routeserver |
| 8298:1080 | IXP DeCIX Dusseldorf Peer |
| 8298:1081 | IXP DeCIX Dusseldorf Routeserver |
| 8298:1086 | IXP 4IXP Routeserver |
| 8298:1091 | IXP FogIXP Routeserver |
| 8298:1095 | IXP LoCIX Frankfurt Peer |
| 8298:1096 | IXP LoCIX Frankfurt Routeserver |
| 8298:1101 | IXP KleyREX Routeserver |
| 8298:1106 | IXP LoCIX Dusseldorf Routeserver |
| 8298:1111 | IXP InterIX Routeserver |
| 8298:1116 | IXP LoCIX Dusseldorf Routeserver |
| 8298:2000 | Transit from IP-Max |
| 8298:2005 | Transit from OpenFactory |
| 8298:2010 | Transit from Coloclue |
| 8298:2020 | Transit from A2B |
| 8298:3500 | Transit Downstream (Customer route) |
| 8298:1120 | |
| 8298:1121 |
Rows per page: