Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 41.214.20.0/24 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 2001:4278:22::/47 | Valid | Unknown | Graph → | 396 (100%) | Medium | |||
| 2001:4278:20::/47 | Valid | Unknown | Graph → | 395 (100%) | Medium | |||
| 2001:4278:d::/48 | Valid | Unknown | Graph → | 382 (100%) | Medium | |||
| 41.208.128.0/23 | Valid | Valid | Graph → | 562 (100%) | Info | |||
| 41.214.24.0/23 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 154.124.128.0/21 | Valid | Valid | Graph → | 559 (100%) | Info | |||
| 41.82.226.0/23 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 41.83.48.0/21 | Valid | Valid | Graph → | 570 (100%) | Info | |||
| 41.82.104.0/21 | Valid | Valid | Graph → | 570 (100%) | Info | |||
| 154.125.192.0/21 | Valid | Valid | Graph → | 571 (100%) | Info | |||
| 2001:4278:b::/48 | Valid | Unknown | Graph → | 395 (100%) | Medium | |||
| 41.208.190.0/23 | Valid | Valid | Graph → | 573 (100%) | Info | |||
| 41.83.56.0/21 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 41.83.40.0/21 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 41.83.32.0/21 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 41.82.16.0/20 | Valid | Valid | Graph → | 547 (100%) | Info | |||
| 154.125.80.0/21 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 154.125.200.0/21 | Valid | Valid | Graph → | 4 (0.82%) | Info | |||
| 154.124.224.0/21 | Valid | Valid | Graph → | 550 (100%) | Info |
Rows per page: